Ever wondered what truly makes a golf legend? It's not just about the swing; it's about the heart, the history, and the hurdles overcome. Jos\u00e9 mar\u00eda olaz\u00e1bal's journey is a testament to this, a story etched in the greens and fairways of the world's most prestigious courses.
Jos\u00e9 mar\u00eda olaz\u00e1bal's name is synonymous with golfing excellence, gracing the sport with his remarkable talent and unwavering determination. He is, without a doubt, one of the select few golfers who have claimed victory at the Masters Tournament not just once, but twice, etching his name in the annals of golfing history with wins in 1994 and 1999. These triumphs, however, merely scratch the surface of a career brimming with milestones and unforgettable moments.
Category | Information |
---|---|
Full Name | Jos\u00e9 Mar\u00eda Olaz\u00e1bal Manterola |
Birth Date | February 5, 1966 |
Birth Place | Hondarribia, Spain |
Nationality | Spanish |
Height | 5 ft 10 in (1.78 m) |
Weight | 170 lb (77 kg; 12 st 2 lb) |
Spouse | Angela Dorronsoro (m. 1994) |
Early Life | Born near Real Golf Club de San Sebastian; father and grandfather worked at the club. |
Amateur Career Highlights | Won The Amateur Championship (British) in 1984. |
Professional Career Highlights | Two-time Masters Champion (1994, 1999); Seven Ryder Cup appearances (won four times). |
PGA Tour Wins | 2 |
European Tour Wins | 23 |
Ryder Cup Appearances | 7 (1987, 1989, 1991, 1993, 1997, 1999, 2006) |
Ryder Cup Captain | 2012 (Europe won) |
Net Worth (Estimated) | Around $5 million (as of 2023 - Note: other sources cite lower figures) |
Residence | Hondarribia, Spain |
Family | Parents: Gasper and Julia Olazabal |
PGA Tour Profile | Official PGA Tour Profile |
- Birmingham 2022 Commonwealth Games Results Teams More
- Amal Clooney From Human Rights Lawyer To Georges Spouse More


