Ever wondered about the lives of the partners behind the stars we see on screen? It's time to pull back the curtain and shine a spotlight on the woman who shares her life with the incredibly talented Daniel Eric Gold.
Daniel Eric Gold is a name synonymous with versatility and compelling performances. He has graced our screens, both big and small, and captivated audiences with his stage presence. But beyond the accolades and the roles, many are curious about his personal life, particularly his relationship with his wife. While Daniel Eric Gold commands attention for his acting prowess, his partnership with Britt Lower is equally intriguing. This article explores the life of Britt Lower, offering glimpses into her world and her connection with Daniel Eric Gold.
Category | Information |
---|---|
Full Name | Daniel Eric Gold |
Birth Date | September 19, 1975 |
Birth Place | Los Angeles, California, USA |
Age | 49 years (as of late 2024) |
Nationality | American |
Education | Lee Strasberg's Theater Institute, Penn State University (B.A. Theater Arts, 1996) |
Occupation | Actor (Film, Television, Stage) |
Spouse | Britt Lower (Married in 2023/2025 - see note below) |
Parents | Benjamin K. Gold (Biochemist), Susan E. Gold (Artist and Calligrapher) |
Net Worth (Estimated) | $33 Million (based on online sources in 2019 - needs updating) |
Known For | Charlie Wilson's War, Definitely, Maybe, War of the Worlds, Ugly Betty (Matt Hartley), Girls, The Blacklist, Chicago Fire, Titans, The Good Wife, The Good Fight |
Awards & Recognition | (Information may be available on TV Guide or other biography sites - see link below) |
Reference Link | TV Guide Biography (Note: Verify information with multiple sources for accuracy) |
Marriage Year | While sources indicate both 2023 and 2025 for their marriage date, this requires clarification for accuracy. |
- Jose Maria Olazabal Bio Wife Net Worth Golfing Life
- Threesome Tinder Guide Find Safe Amp Fun Hookups Tips Amp Sites


